Sports Home | Oundle School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
21 | 10 | 2 | 0 | 9 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 18 Apr 2022 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | Won by 75 runs | Pre-Season | Details | ![]() |
11:00 Tuesday 19 Apr 2022 | Home ![]() | ![]() | Repton School![]() ![]() | Lost by 326 runs | Pre-Season | Details | |
11:00 Saturday 23 Apr 2022 | Away ![]() | ![]() | Stamford![]() ![]() | Lost by 8 wickets | Details | ![]() | |
09:45 Tuesday 03 May 2022 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 58 runs | HMC T20 - Rd 1 | Details | ![]() ![]() |
13:00 Tuesday 03 May 2022 | Home ![]() | ![]() | Rugby School![]() ![]() | Lost by 8 wickets | HMC T20 - Rd 1 | Details | ![]() ![]() |
16:15 Tuesday 03 May 2022 | Home ![]() | Uppingham School![]() | Won by 1 run | HMC T20 - Rd 1 | Details | ![]() ![]() | |
11:30 Saturday 07 May 2022 | Away ![]() | ![]() | Stowe School![]() ![]() | Won by 5 wickets | 50 Overs | Details | ![]() |
14:30 Tuesday 10 May 2022 | Home ![]() | ![]() | Wisbech Grammar School![]() ![]() | Won by 6 wickets | Details | ![]() | |
11:30 Saturday 14 May 2022 | Home ![]() | ![]() | Rugby School![]() ![]() | Draw | Details | ![]() | |
11:30 Saturday 21 May 2022 | Home ![]() | ![]() | Bedford School![]() ![]() | Lost by 64 runs | Details | ![]() | |
11:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won by 223 runs | Details | ![]() | |
11:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Uppingham School![]() ![]() | Lost by 7 wickets | Details | ![]() | |
14:30 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Won by 12 runs | Details | ![]() | |
14:00 Wednesday 22 Jun 2022 | Home ![]() | Paarl Boys High School![]() | Won by 8 wickets | 30 Overs | Details | ![]() ![]() | |
11:30 Thursday 23 Jun 2022 | Home ![]() | Free Foresters CC | Draw | Declaration | Details | ![]() ![]() | |
11:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Oakham School![]() ![]() | Lost by 42 runs | Details | ![]() | |
11:30 Thursday 30 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 5 runs | Declaration | Details | ![]() ![]() | |
11:00 Friday 01 Jul 2022 | Home ![]() | Oundle Rovers | Won by 0 runs | 40 Overs | Details | ![]() ![]() ![]() | |
11:00 Monday 04 Jul 2022 | Home ![]() | ![]() | Brentwood School![]() ![]() | Won by 7 wickets | Festival | Details | ![]() ![]() |
11:00 Tuesday 05 Jul 2022 | Home ![]() | ![]() | Abingdon School![]() ![]() | Won by 5 wickets | Festival | Details | ![]() ![]() |
10:30 Wednesday 06 Jul 2022 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost by 1 wicket | Festival | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 6 | 2 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 23 Apr 2022 | Away ![]() | ![]() | Stamford![]() ![]() | Lost by 8 wickets | Details | ![]() | |
11:30 Saturday 07 May 2022 | Away ![]() | ![]() | Stowe School![]() ![]() | Won by 5 wickets | 50 Overs | Details | ![]() |
14:30 Tuesday 10 May 2022 | Home ![]() | ![]() | Wisbech Grammar School![]() ![]() | Won by 6 wickets | Details | ![]() | |
11:30 Saturday 14 May 2022 | Home ![]() | ![]() | Rugby School![]() ![]() | Draw | Details | ![]() | |
11:30 Saturday 21 May 2022 | Home ![]() | ![]() | Bedford School![]() ![]() | Lost by 64 runs | Details | ![]() | |
11:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won by 223 runs | Details | ![]() | |
11:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Uppingham School![]() ![]() | Lost by 7 wickets | Details | ![]() | |
14:30 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Won by 12 runs | Details | ![]() | |
14:00 Wednesday 22 Jun 2022 | Home ![]() | Paarl Boys High School![]() | Won by 8 wickets | 30 Overs | Details | ![]() ![]() | |
11:30 Thursday 23 Jun 2022 | Home ![]() | Free Foresters CC | Draw | Declaration | Details | ![]() ![]() | |
11:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Oakham School![]() ![]() | Lost by 42 runs | Details | ![]() | |
11:30 Thursday 30 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 5 runs | Declaration | Details | ![]() ![]() | |
11:00 Friday 01 Jul 2022 | Home ![]() | Oundle Rovers | Won by 0 runs | 40 Overs | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 3 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:45 Tuesday 03 May 2022 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 58 runs | HMC T20 - Rd 1 | Details | ![]() ![]() |
13:00 Tuesday 03 May 2022 | Home ![]() | ![]() | Rugby School![]() ![]() | Lost by 8 wickets | HMC T20 - Rd 1 | Details | ![]() ![]() |
16:15 Tuesday 03 May 2022 | Home ![]() | Uppingham School![]() | Won by 1 run | HMC T20 - Rd 1 | Details | ![]() ![]() | |
11:00 Monday 04 Jul 2022 | Home ![]() | ![]() | Brentwood School![]() ![]() | Won by 7 wickets | Festival | Details | ![]() ![]() |
11:00 Tuesday 05 Jul 2022 | Home ![]() | ![]() | Abingdon School![]() ![]() | Won by 5 wickets | Festival | Details | ![]() ![]() |
10:30 Wednesday 06 Jul 2022 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost by 1 wicket | Festival | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 18 Apr 2022 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | Won by 75 runs | Pre-Season | Details | ![]() |
11:00 Tuesday 19 Apr 2022 | Home ![]() | ![]() | Repton School![]() ![]() | Lost by 326 runs | Pre-Season | Details | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1146881