Sports Home | Oundle School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 23 | 13 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 24 Apr 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 6 - 3 | Details | ![]() | |
14:30 Saturday 01 May 2021 | Home ![]() | Oakham School![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Saturday 08 May 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
14:30 Saturday 15 May 2021 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:30 Thursday 20 May 2021 | tbc | House Matches 3rd and 4th Form | tbc - | Details | |||
14:30 Saturday 22 May 2021 | Away ![]() | Oakham School![]() | Won 5 - 4 | Details | ![]() | ||
14:30 Saturday 12 Jun 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Canc - | Details | ![]() | |
14:30 Saturday 19 Jun 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Canc - | Details | ||
14:00 Saturday 26 Jun 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | tbc - | Details | ![]() | |
Tennis Fixture List: Boys-U15A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1084477