Sports Home | Oundle School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 28 Nov 2020 | Home ![]() | Loughborough Grammar School![]() | Canc 0-0 | Details | |||
14:30 Saturday 16 Jan 2021 | Away ![]() | ![]() ![]() | King's Ely![]() ![]() | Canc 0-0 | Details | ||
14:30 Tuesday 26 Jan 2021 | Home ![]() | ![]() | Prince William Upper School![]() ![]() | Canc 0-0 | Details | ||
14:15 Saturday 30 Jan 2021 | Home ![]() | Loughborough Grammar School![]() | Canc 0-0 | League | Details | ||
14:30 Saturday 06 Feb 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc 0-0 | Details | ||
14:30 Thursday 11 Feb 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc 0-0 | Details | ||
14:30 Tuesday 23 Feb 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Canc 0-0 | Details | ||
14:00 Saturday 27 Feb 2021 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Canc 0-0 | Friendly | Details | |
14:30 Tuesday 02 Mar 2021 | Home ![]() | ![]() | Prince William Upper School![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 06 Mar 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Canc 0-0 | Details | ||
14:30 Thursday 11 Mar 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 13 Mar 2021 | Away ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 20 Mar 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Canc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: 2nd XI - Boys 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI - Boys 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1025315