Mon13 Jan2025 |
| | 09:30 | Cricket U13A | v Indoor County Cup | H |
| | 15:00 | Netball U12A, U12B, U12C | v Stamford | A |
| | 15:45 | Hockey Sevens U13A, U13B, U13C, U12A, U12B, U12C | v Stamford | H |
| | 20:00 | Badminton Mixed U18A | v Kimbolton Town | A |
| |
Tue14 Jan2025 |
| | 14:00 | Badminton Mixed U18A, U18B | v Uppingham School | A |
| | 14:30 | Football U16 Development | v The Peterborough School | H |
| | 14:30 | Hockey Boys U16A | v Uppingham School | A |
| | 14:30 | Squash U18A, U18B | v Stamford | A |
| | 15:00 | Netball 1st VII | v Sandringham School | H |
| | 16:00 | Water Polo Mixed U18A | v Stamford | A |
| | 16:30 | Swimming U11A, U11A, U10A, U10A, U9A, U9A | v Stamford | H |
| |
Wed15 Jan2025 |
| | 10:00 | Cricket U15A | v Indoor County Cup | H |
| | 14:30 | Hockey Boys U13A, U13B, U13C, U12A, U12B, U12C | v Oakham School | H |
| | 14:30 | Hockey Sevens U13A, U13B, U13C, U13D, U12A, U12B, U12C | v Oakham School | H |
| | 14:30 | Netball U13A, U13B, U13C, U13D | v Leicester Grammar School Trust | H |
| | 14:30 | Netball U13A, U13B, U13C, U12A, U12B, U12C | v St Faith's School | H |
| |
Thu16 Jan2025 |
| | 14:30 | Fives Mixed U18A | v Rugby School | A |
| | 14:30 | Football U16A, U15A | v Brooke House College | A |
| | 16:00 | Hockey Boys U14A | v Stamford | A |
| |
Sat18 Jan2025 |
| | | Rowing | Northampton Head | Northampton RC |
| | 10:30 | Cross Country County Runners | v Northamptonshire County Championships | A |
| | 13:15 | Hockey Sevens U11A, U11B, U11C | v Witham Hall School | H |
| | 13:15 | Netball U11A, U11B | v Witham Hall School | H |
| | 13:15 | Netball U11A, U11B, U11C | v Witham Hall School | A |
| | 14:00 | Squash U18A, U18B | v Stowe School | H |
| | 14:15 | Hockey Boys U14A, U14B | v Oakham School | A |
| | 14:15 | Hockey Boys U16A, U16B, U14C, U14D | v Oakham School | H |
| | 14:15 | Netball 1st VII, 2nd VII, 3rd VII, 4th VII, U16A, U16B, U16C | v Oakham School | A |
| | 14:15 | Netball U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D, U14E, U14E | v Oakham School | H |
| | 14:15 | Rugby Sevens U18A | v Rugby School | A |
| | 14:30 | Badminton U18A, U18A, U18B, U18B | v Stowe School | H |
| | 14:30 | Basketball U18A | v Stowe School | A |
| | 14:30 | Cross Country U18A, U18A, U17A | v Oakham School | A |
| | 14:30 | Football 1st XI, 2nd XI, 3rd XI | v Oakham School | A |
| | 14:30 | Football 1st XI Girls, U16A, U15A | v Oakham School | H |
| | 15:30 | Hockey Boys U15A, U15B | v Oakham School | A |
| | 15:30 | Hockey Boys U18A, U18B, U18C | v Oakham School | H |
| |
Sun19 Jan2025 |
| | 08:00 | Rowing | Boston Head | Boston RC |
| | 08:30 | Lambs Rugby Chairman's Day | Oundle Sports Centre & The Two Acre Rugby Pitch |
| |
Mon20 Jan2025 |
| | 14:30 | Cross Country LJS | v Spratton Hall School | A |
| | 15:30 | Netball U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D | v Kimbolton School | H |
| |
Tue21 Jan2025 |
| | 14:30 | Fives 1st | v Bedford School | A |
| | 14:30 | Rugby Sevens U18A | v Tiffin School | H |
| | tbc | Rugby Union 1st XV | v Tiffin School | H |
| |
Wed22 Jan2025 |
| | 14:00 | Netball U11A, U11B, U11C | v Away Festival | A |
| | 14:30 | Hockey Sevens U11A, U11B, U11C | v Away Festival | A |
| | 14:30 | Hockey Sevens U13A, U13B, U13C, U12A, U12B | v Witham Hall School | H |
| | 14:30 | Hockey Sevens U13A, U13B, U13C, U13D, U12A, U12B, U12C | v Bilton Grange | H |
| | 14:30 | Netball U13A, U13B, U12A, U12B | v Witham Hall School | H |
| | 15:30 | Netball U13A, U13B, U13C | v Stamford | H |
| |
Thu23 Jan2025 |
| | 09:30 | Badminton U16A, U16A, U14A, U14A | v County round National schools Champs | A |
| | 14:00 | Hockey Sevens U9A, U9B, U9C | v Away Festival | A |
| | 14:00 | Netball U9A, U9B | v Away Festival | A |
| | 14:00 | Rowing | Inter House Indoor Rowing | Oundle School BC |
| | 14:30 | Badminton U18A, U18B | v Bedford School | A |
| | 14:30 | Rugby Sevens U18A | v Northampton School for Boys | A |
| | 14:45 | Netball 2nd VII | v Northampton High School | A |
| | 15:30 | Hockey Boys U18A | v Stamford | H |
| | 15:30 | Netball U15A, U14B | v ALL STARS | H |
| |
Tue28 Jan2025 |
| | 14:15 | Football 1st XI, 2nd XI, 3rd XI | v Stamford | H |
| | 14:30 | Fives 1st | v Bedford School | H |
| | 14:30 | Football U15A | v Quinton House School | H |
| |
Wed29 Jan2025 |
| | 14:00 | Netball U11A, U11B, U11C | v Away Festival | A |
| | 14:15 | Netball U13A, U13B, U13C, U12A, U12B, U12C | v Bilton Grange | H |
| | 14:30 | Hockey Sevens U13A, U13B, U13C, U13D, U12A, U12B, U12C | v Bedford School | H |
| | 14:30 | Hockey Sevens U11A, U11B, U11C | v Away Festival | A |
| | 14:30 | Hockey Sevens U13A, U13B, U13C, U12A, U12B | v Spratton Hall School | H |
| | 19:30 | Badminton Mixed U18A | v Wellingborough Town | A |
| |
Thu30 Jan2025 |
| | 10:00 | Netball U11A | v U11 Netball IAPS | A |
| | 14:00 | Badminton Mixed U18A, U18B | v Oakham School | H |
| | 14:30 | Football U15A | v King's Ely | A |
| | 14:30 | Football U16 Development | v Pitsford School | H |
| | 14:30 | Rugby Sevens U18A | v Samuel Whitbread Academy | H |
| | 14:30 | Swimming U18A, U18A | v Uppingham School | H |
| | 14:45 | Squash U18A, U18B | v Oakham School | A |
| | 15:00 | Netball 1st VII, 2nd VII, U16A | v Stowe School | H |
| | 15:15 | Netball U15A, U14A | v Stowe School | A |
| |
Fri31 Jan2025 |
| | 09:45 | Hockey Sevens U11A | v U11 Hockey IAPS | A |
| |
Sat1 Feb2025 |
| | | Rowing | Peterborough Head | Peterborough City RC |
| | 10:00 | Cross Country County Runners | v Anglian Schools Championships | A |
| | 13:00 | Badminton Mixed U18A, U16A, U16A | v Wellingborough Town | H |
| | 14:00 | Target Rifle 1st | v Uppingham School | H |
| | 14:15 | Hockey Boys U18A, U18B, U18C | v Bedford School | A |
| | 14:15 | Hockey Boys U14A, U14B, U14C, U14D | v Bedford School | H |
| | 14:15 | Netball U14B, U14C, U14D, U14E | v Stowe School | A |
| | 14:30 | Cross Country U18A, U18A, U17A | v Rugby School | A |
| | 14:30 | Football 1st XI, 2nd XI, 3rd XI | v Stowe School | A |
| | 14:30 | Football 1st XI Girls | v Stowe School | H |
| | 14:30 | Netball 3rd VII, U16B, U16C | v Stowe School | H |
| | 15:30 | Hockey Boys U16A, U16B | v Bedford School | A |
| | 15:30 | Hockey Boys U15A, U15B, U15C | v Bedford School | H |
| | 15:30 | Netball U15B, U15C, U15D | v Stowe School | A |
| | tbc | Netball 1st VII, U16A, U14A | v REGIONAL SCHOOLS | A |
| |
Sun2 Feb2025 |
| | 09:00 | Rugby Sevens U14A | v Uppingham School | H |
| | 10:00 | Rugby Sevens U14A, U13A | v Ratcliffe College | H |
| | 10:00 | Rugby Sevens U14A, U13A | v Stamford | H |
| | 10:00 | Rugby Sevens U13A | v U13 Oundle School 7s | H |
| | 10:00 | Rugby Sevens U14A | v U14 Oundle School 7s | H |
| | 10:00 | Rugby Sevens U14A, U13A | v Finborough School | H |
| | 14:30 | Rugby Sevens U14A, U13A | v Wisbech Grammar School | H |
| |
Mon3 Feb2025 |
| | 14:30 | Hockey Boys U12A, U12B | v Bedford Modern School | A |
| | 14:30 | Hockey Boys U13A, U13B | v Bedford Modern School | H |
| | 14:30 | Hockey Sevens U12A, U12B | v Bedford Modern School | A |
| | 14:30 | Hockey Sevens U13A, U13B | v Bedford Modern School | H |
| |
Tue4 Feb2025 |
| | 10:30 | Rugby Sevens U18A | v Northampton Saints U18 7s | H |
| | 14:00 | Squash U18A, U18B | v Uppingham School | H |
| | 14:30 | Football 1st XI Girls | v King's Ely | H |
| | 14:30 | Rugby Sevens U18A | v Culford School | H |
| | 14:30 | Rugby Sevens U18A | v Bishop's Stortford High School | H |
| | 14:30 | Squash U18A, U18B | v Uppingham School | A |
| |
Wed5 Feb2025 |
| | 14:30 | Hockey Boys U13A, U13B, U13C, U13D, U13E, U13F | v King's College School | H |
| | 14:30 | Hockey Sevens U13A, U13B, U13C, U13D, U12A, U12B, U12C | v King's College School | H |
| | 14:30 | Hockey Sevens U13A, U13B, U12A | v Maidwell Hall | H |
| | 14:30 | Netball U13A, U12A | v Maidwell Hall | H |
| |
Thu6 Feb2025 |
| | 13:50 | Swimming U13A, U13A, U12A, U12A | v Warwick School | A |
| | 14:00 | Hockey Sevens U9A, U9B, U9C | v Away Festival | A |
| | 14:00 | Netball U9A, U9B | v Away Festival | A |
| | 14:30 | Football U16 Development | v The Peterborough School | H |
| | 14:45 | Squash U18A, U18B | v Oakham School | A |
| |
Fri7 Feb2025 |
| | 17:00 | Rugby Sevens U13A | v Harper Trust 7s | A |
| |
Sat8 Feb2025 |
| | 14:30 | Badminton Mixed U18A | v Oundle Town | H |
| | 14:30 | Cross Country U18A, U18A | v Rugby School | H |
| | 14:30 | Cross Country U18A, U18A, U16A | v Bromsgrove School | tbc |
| | 14:30 | Cross Country U18A, U18A, U17A | v Oundle School | H |
| | 14:30 | Fives Mixed U18A | v Midlands Schools Tournament | tbc |
| | 14:30 | Football 1st XI, 2nd XI, 3rd XI | v The Loughborough Schools Foundation | A |
| | 14:30 | Football 1st XI Girls, U16A, U15A | v The Loughborough Schools Foundation | H |
| | 14:30 | Football U16 Development | v Brooke House College | H |
| | 14:30 | Hockey Boys U18A, U18B, U18C | v Uppingham School | A |
| | 14:30 | Hockey Boys U15A, U15B, U15C | v Uppingham School | H |
| | 14:30 | Netball 1st VII, 2nd VII, U16A, U16B, U16C, U16C | v Uppingham School | A |
| | 14:30 | Netball U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D, U14E, U14F | v Uppingham School | H |
| | 14:30 | Rugby Sevens U18A | v Rugby School | H |
| | 15:45 | Hockey Boys U18D, U16A, U16B | v Uppingham School | A |
| | 15:45 | Hockey Boys U14A, U14B, U14C, U14D | v Uppingham School | H |
| | 16:30 | Netball 3rd VII, 4th VII | v Uppingham School | A |
| |
Sun9 Feb2025 |
| | | Rowing | Bedford 4's & 8's Head | Bedford RC |
| | 10:00 | Rugby Sevens U16A | v Gresham's School | A |
| | 10:00 | Rugby Sevens U15A | v Stowe School | A |
| | 10:40 | Rugby Sevens U14A | v Gresham's School | A |
| |
Mon10 Feb2025 |
| | 15:30 | Hockey Boys U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D | v Kimbolton School | H |
| | 15:30 | Hockey Sevens U13A, U13B, U13C, U13D, U12A, U12B, U12C | v Kimbolton School | H |
| |
Tue11 Feb2025 |
| | 14:00 | Girls Inter-House Squash | |
| | 14:30 | Football 1st XI, 2nd XI, 3rd XI, U16A | v Wellingborough School | H |
| | 14:30 | Netball U14A, U14B, U14C, U14D, U14E | v Kimbolton School | A |
| | 14:30 | Netball U15A, U15B, U15C, U15D | v Kimbolton School | H |
| | 16:00 | Water Polo 1st | v Harrow School | H |
| | 16:00 | Water Polo Mixed U18A | v Stamford | H |
| | 16:30 | Swimming U11A, U11A, U10A, U10A, U9A, U9A | v Bedford Modern School | A |