Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | ![]() ![]() | 21-86 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
15:45 | Boys-U16A | ![]() ![]() | 18-62 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Home ![]() | Details | |
13:30 | Boys-U18B | ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI - Boys | ![]() ![]() | 2-0 | ![]() ![]() | Wellingborough School | Away ![]() | Details | ![]() |
14:30 | 1st XI Girls | ![]() ![]() | 1-3 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
14:30 | 2nd XI - Boys | ![]() ![]() | 4-0 | ![]() ![]() | Wellingborough School | Away ![]() | Details | ![]() |
14:30 | 2nd XI Girls | ![]() ![]() | 4-3 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
14:30 | 3rd XI - Boys | ![]() ![]() | 3-3 | ![]() ![]() | Wellingborough School | Away ![]() | Details | ![]() |
14:30 | U15A - Boys | ![]() | 3-4 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
14:30 | U15B - Boys | ![]() ![]() | 6-2 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 1st Xl | ![]() ![]() | 4-3 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:15 | Boys 2nd XI | ![]() ![]() | 1-2 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:15 | Boys 3rd Xl | ![]() ![]() | 5-1 | ![]() ![]() | Stowe School | Neutral ![]() | Details | ![]() |
15:30 | Boys-U16A | ![]() ![]() | 3-0 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
15:30 | Boys-U16B | ![]() ![]() | 2-2 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 1-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 0-0 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:15 | Boys-U15C | ![]() ![]() | 1-4 | ![]() ![]() | Stowe School | Home ![]() | Details | |
15:30 | Boys-U14A | ![]() ![]() | 4-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
15:30 | Boys-U14B | ![]() ![]() | 2-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
15:30 | Boys-U14C | ![]() ![]() | 2-2 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
15:30 | Boys-U14D | ![]() ![]() | 1-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 18-31 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 34-26 | ![]() ![]() | Stowe School | Away ![]() | Details | |
14:30 | 3rd VII | ![]() ![]() | 13-20 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | 4th VII | ![]() ![]() | 14-21 | ![]() ![]() | Stowe School | Neutral | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 35-38 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15B | ![]() ![]() | 30-27 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | 23-4 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
13:00 | Girls-U14A | ![]() ![]() | See Details | Bromsgrove School | Away ![]() | Details | ![]() ![]() | |
14:30 | Girls-U14B | ![]() ![]() | 20-18 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() ![]() | 18-16 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | 23-19 | ![]() | Stowe School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
08:00 | Cancelled Peterborough Head | Peterborough City RC - Boating from Key Theatre | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st VII Girls | ![]() ![]() | 0-0 | Peterborough Rugby Club | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV Girls | ![]() ![]() | 35-10 | Dartford Grammar School | Away | Details |
There are no training sessions today.
There are no other events taking place today.