Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() ![]() | 12-6 | ![]() ![]() | Uppingham School | Home ![]() | Details | ![]() |
14:00 | 2nd | ![]() ![]() | 10-8 | ![]() ![]() | Uppingham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Girls | ![]() ![]() | 1-0 | ![]() ![]() | Uppingham School | Away ![]() | Details | ![]() |
14:30 | 2nd XI Girls | ![]() ![]() | Post | ![]() ![]() | Postponed Uppingham School | Away ![]() | Details | |
14:30 | 3rd XI Boys | ![]() ![]() | 4-1 | ![]() | Pitsford School Boys-U18A | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 4-1 | ![]() ![]() | King's Ely | Home ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 7-1 | ![]() ![]() | King's Ely | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 1-3 | Prince William School | tbc | Details | ![]() | |
14:30 | Boys-U15B | ![]() ![]() | 2-3 | ![]() | Quinton House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 46-10 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 37-9 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 31-18 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | Girls-U16A | ![]() ![]() | 20-30 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() ![]() | 33-16 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | Girls-U16C | ![]() ![]() | 44-12 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U18A | ![]() ![]() | 7-2 | ![]() | Stowe School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.