Sports Home | Oundle School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
10:30 | County Champs | Corby Triangle Athletics Track | Race | More Details |
14:00 | Oakham Meet | Oakham School | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys 1st XI | Won | Uppingham School | Home ![]() | Details | ![]() | ||
14:00 | Girls 1st XI | Won | Uppingham School | Away ![]() | Details | ![]() | ||
14:00 | Boys 2nd XI | Lost | Uppingham School | Away ![]() | Details | ![]() | ||
14:00 | Girls 2nd XI | Won | Uppingham School | Away ![]() | Details | ![]() | ||
14:00 | Boys 3rd XI | Won | Uppingham School | Home ![]() | Details | ![]() | ||
14:15 | Boys 4th XI | Canc | Cancelled Stamford Boys-U18C | Home ![]() | Details | ![]() | ||
14:15 | Boys 5th XI | Canc | Cancelled Uppingham School Boys-U18D | Home ![]() | Details | |||
14:00 | Boys-U15A | Won | Uppingham School | Home ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U15B | Won | Uppingham School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U15C | Canc | Cancelled Uppingham School | Home ![]() | Details | |||
14:00 | Boys-U14A | Won | Uppingham School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U14A | Won | Uppingham School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Won | Uppingham School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14C | Won | Uppingham School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U14D | Lost | Stamford | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Reading Amateur Regatta | Reading Rowing Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 8-1 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Girls-U18A | ![]() ![]() | 6-0 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Boys-U18B | ![]() ![]() | 6-3 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Girls-U18B | ![]() ![]() | 5-1 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Boys-U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details | |
14:15 | Boys-U15A | ![]() ![]() | 7-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details | |
14:15 | Girls-U15D | ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details | |
14:15 | Boys-U14A | ![]() ![]() | 5-4 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Girls-U14A | ![]() ![]() | 5-4 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 0-9 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Girls-U14B | ![]() ![]() | 5-4 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Home ![]() | Details | |
14:15 | Girls-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.