Sports Home | Oundle School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | Canc | Cancelled Bedford School | Away | Details | |||
14:30 | Boys-U18B | Canc | Cancelled Bedford School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Boys | 2-8 | Wellingborough School | Away | Details | |||
14:30 | 2nd XI Boys | 1-7 | Wellingborough School | Away | Details | |||
14:30 | 2nd XI Girls | 3-0 | The Leys School Girls-U18A | Home | Details | |||
14:30 | 3rd XI Boys | 1-3 | The Leys School Boys-U18A | Home | Details | |||
14:30 | Boys-U16A | v | Wellingborough School Boys-U18C | Away | Details | |||
14:30 | Boys-U16A | 2-0 | Wellingborough School Boys-U18C | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | 2nd VII | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | 3rd VII | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | 4th VII | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U16A | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U16B | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U16C | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U16D | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U15A | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U15B | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U15C | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U15E | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U15F | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U14A | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U14B | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U14C | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U14D | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U14E | See Details | INTER HOUSE PART 1 | Home | Details | |||
14:15 | Girls-U14F | See Details | INTER HOUSE PART 1 | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U15A | v | Northampton Saints U15 7s | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U11A | Won | Bedford Modern School | Away | Details | |||
16:30 | Mixed-U11A | Won | Bedford Modern School | Away | Details | |||
16:30 | Girls-U11A | Won | Bedford Modern School | Away | Details | |||
16:30 | Boys-U10A | Won | Bedford Modern School | Away | Details | |||
16:30 | Girls-U10A | Won | Bedford Modern School | Away | Details | |||
16:30 | Boys-U9A | Won | Bedford Modern School | Away | Details | |||
16:30 | Girls-U9A | Lost | Bedford Modern School | Away | Details | |||
16:30 | Boys-U8A | Won | Bedford Modern School | Away | Details | |||
16:30 | Boys-U8A | Won | Bedford Modern School | Away | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
14:00 | Event | Girls' Inter-House Squash | View details |