Sports Home | Oundle School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | See Details | Uppingham School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Boys | 3-2 | King's Ely | Away | Details | |||
14:30 | 1st XI Girls | 2-2 | St Edward's School, Oxford | Away | Details | |||
14:30 | 2nd XI Boys | 7-0 | King's Ely | Away | Details | |||
14:30 | 2nd XI Girls | 5-1 | St Edward's School, Oxford | Away | Details | |||
14:30 | 3rd XI Boys | 14-0 | King's Ely | Away | Details | |||
14:15 | Boys-U16A | 14-0 | King's Ely | Neutral | Details | |||
14:00 | Boys-U16B | 1-5 | King's Ely | Neutral | Details | |||
14:30 | Boys-U15A | 9-0 | King's Ely | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st Xl | 4-2 | Stamford | Away | Details | |||
14:30 | Boys 2nd Team | 0-2 | Stamford | Away | Details | |||
14:30 | Boys 3rd Team | 0-1 | Stamford | Away | Details | |||
14:30 | Boys-U16A | 6-2 | Stamford | Home | Details | |||
15:45 | Boys-U16B | 1-1 | Stamford | Away | Details | |||
15:45 | Boys-U15A | Stamford | Away | Details | ||||
14:30 | Boys-U15B | 0-3 | Stamford | Home | Details | |||
14:30 | Boys-U15C | 1-4 | Stamford | Home | Details | |||
15:45 | Boys-U14A | 2-2 | Stamford | Home | Details | |||
15:45 | Boys-U14B | 0-0 | Stamford | Home | Details | |||
15:45 | Boys-U14C | 1-0 | Stamford | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U11A | Canc | Cancelled Witham Hall School | Home | Details | |||
13:15 | Boys-U11B | Canc | Cancelled Witham Hall School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | 30-51 | Stamford | Away | Details | |||
15:00 | 1st VII | Canc | Cancelled Gresham's School | Away | Details | |||
14:30 | 2nd VII | 15-23 | Stamford | Away | Details | |||
15:00 | 2nd VII | Canc | Cancelled Gresham's School | Away | Details | |||
13:15 | 3rd VII | 15-19 | Stamford | Away | Details | |||
15:00 | 3rd VII | Canc | Cancelled Gresham's School | Away | Details | |||
13:15 | 4th VII | 2-32 | Stamford | Away | Details | |||
14:30 | Girls-U16A | 26-21 | Stamford | Away | Details | |||
14:30 | Girls-U16B | 12-20 | Stamford | Away | Details | |||
14:30 | Girls-U16C | 20-11 | Stamford | Away | Details | |||
14:30 | Girls-U16D | 2-32 | Stamford | Away | Details | |||
14:30 | Girls-U15A | 12-27 | Stamford | Home | Details | |||
14:30 | Girls-U15B | 25-22 | Stamford | Home | Details | |||
14:30 | Girls-U15C | 21-11 | Stamford | Home | Details | |||
14:30 | Girls-U15D | 24-13 | Stamford | Home | Details | |||
13:30 | Girls-U15E | Canc | Cancelled Stamford | Home | Details | |||
14:00 | Girls-U14A | 21-16 | Stamford | Home | Details | |||
14:30 | Girls-U14B | 10-18 | Stamford | Home | Details | |||
14:30 | Girls-U14C | 25-14 | Stamford | Home | Details | |||
14:30 | Girls-U14D | 25-13 | Stamford | Home | Details | |||
14:30 | Girls-U14E | 25-8 | Stamford | Home | Details | |||
14:30 | Girls-U14F | 11-14 | Stamford | Home | Details | |||
13:15 | Girls-U11A | Canc | Cancelled Witham Hall School | Home | Details | |||
13:15 | Girls-U11B | Canc | Cancelled Witham Hall School | Home | Details | |||
13:15 | Girls-U11C | Canc | Cancelled Witham Hall School | Home | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
13:00 | 24hr sponsored row | Oundle School Sports Centre | Race | More Details |
There are no training sessions today.
There are no other events taking place today.