Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Mixed-U18A | ![]() | v | Midlands Schools Tournament | tbc | Details | ||
10:00 | Mixed-U17A | ![]() | Lost | ![]() | Stamford | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
10:45 | Bedford 4's & 8's Head | Bedford RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U16A | ![]() ![]() | v | Gresham's School | Away ![]() | Details | ![]() | |
10:15 | Boys-U16A | ![]() ![]() | 29-12 | ![]() ![]() | Gresham's School | Neutral ![]() | Details | |
11:35 | Boys-U16A | ![]() ![]() | 14-27 | ![]() ![]() | Woodlands School | Neutral ![]() | Details | |
12:15 | Boys-U16A | ![]() ![]() | 43-5 | ![]() ![]() | Uppingham School | Neutral ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | 7-28 | ![]() ![]() | Bedford School | Neutral ![]() | Details | |
10:35 | Boys-U14A | ![]() ![]() | 14-19 | ![]() ![]() | Norwich School | Neutral ![]() | Details | |
10:40 | Boys-U14A | ![]() ![]() | v | Gresham's School | Away ![]() | Details | ![]() | |
11:15 | Boys-U14A | ![]() ![]() | 31-10 | ![]() ![]() | Langley School | Neutral ![]() | Details | |
11:55 | Boys-U14A | ![]() ![]() | 29-14 | ![]() ![]() | King's Ely | Neutral ![]() | Details | |
13:40 | Boys-U14A | ![]() ![]() | 10-19 | ![]() ![]() | Uppingham School | Neutral ![]() | Details | |
14:20 | Boys-U14A | ![]() ![]() | 17-19 | ![]() ![]() | Oakham School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.