Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | ![]() ![]() | v | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:00 | Mixed-U18B | ![]() ![]() | v | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U16 Development | ![]() ![]() | Canc | ![]() | Cancelled Pitsford School Boys-U16A | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 5-1 | ![]() ![]() | King's Ely | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | ![]() ![]() | 29-43 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
15:00 | 2nd VII | ![]() ![]() | 34-17 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
15:00 | Girls-U16A | ![]() ![]() | 28-16 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
15:15 | Girls-U15A | ![]() ![]() | 32-24 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
15:15 | Girls-U15B | ![]() ![]() | 41-12 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
15:15 | Girls-U14A | ![]() ![]() | 26-30 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
10:00 | Girls-U11A | ![]() ![]() | See Details | U11 Netball IAPS | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-U18A | ![]() | Won | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() ![]() |
14:45 | Girls-U18B | ![]() | Won | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | Won | Uppingham School | Home ![]() | Details | |||
14:30 | Girls-U18A | Won | Uppingham School | Home ![]() | Details | |||
16:15 | Mixed-U13A | Won | Stamford | Away ![]() | Details | ![]() | ||
16:15 | Mixed-U12A | Won | Stamford | Away ![]() | Details | ![]() |
There are no other events taking place today.