Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 3-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | |
14:30 | Boys-U13B | ![]() ![]() | 6-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | |
14:30 | Boys-U12A | ![]() ![]() | 3-1 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | |
14:30 | Boys-U12B | ![]() | 5-0 | ![]() ![]() | Bedford Modern School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys Junior 1st VII | ![]() ![]() | 3-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
14:30 | Boys Junior 2nd VII | ![]() ![]() | v | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
14:30 | Boys Junior 4th VII | ![]() ![]() | 5-0 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
14:30 | Boys Junior 3rd VII | ![]() ![]() | 3-1 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
There are no other events taking place today.