Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 0-9 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 2-7 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
09:30 | Boys-U16A | ![]() | v | County round National schools Champs | Away | Details | ![]() | |
09:30 | Girls-U16A | ![]() | v | County round National schools Champs | Away | Details | ![]() | |
09:30 | Boys-U14A | ![]() | v | County round National schools Champs | Away | Details | ![]() | |
09:30 | Girls-U14A | ![]() | v | County round National schools Champs | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U9A | ![]() | v | Kimbolton | Away ![]() | Details | ![]() | |
14:00 | Boys-U9B | ![]() | v | Away Festival | Away | Details | ||
14:00 | Boys-U9C | ![]() | v | Away Festival | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 2nd VII | ![]() ![]() | 16-12 | Northampton High School | Away ![]() | Details | ![]() | |
15:30 | Girls-U15A | ![]() ![]() | 29-12 | ALL STARS | Home ![]() | Details | ![]() | |
15:30 | Girls-U14B | ![]() ![]() | 16-8 | ALL STARS | Home ![]() | Details | ![]() | |
14:15 | Girls-U9A | ![]() ![]() | v | Kimbolton | Away ![]() | Details | ![]() | |
14:00 | Girls-U9B | ![]() ![]() | v | Away Festival | Away | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Inter House Indoor Rowing | Oundle School BC | Race | More Details |
There are no other events taking place today.