Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U13A | ![]() ![]() | 11-15 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
15:30 | Girls-U13B | ![]() ![]() | 4-11 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
15:30 | Girls-U13C | ![]() ![]() | 8-14 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
15:30 | Girls-U13D | ![]() ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details | ![]() |
15:30 | Girls-U12A | ![]() ![]() | 18-7 | ![]() | Kimbolton School | Home ![]() | Details | ![]() ![]() |
15:30 | Girls-U12B | ![]() ![]() | 6-3 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
15:30 | Girls-U12C | ![]() ![]() | 2-8 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
15:30 | Girls-U12D | ![]() ![]() | v | ![]() | Kimbolton School | Home ![]() | Details |
There are no other events taking place today.