Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | v | Bromsgrove School | Away ![]() | Details | ||
14:00 | Girls-U18A | ![]() ![]() | v | Bromsgrove School | Away ![]() | Details | ||
14:00 | Boys-U16A | ![]() | v | Bromsgrove School | Away ![]() | Details | ||
14:00 | Girls-U16A | ![]() | v | Bromsgrove School | Away ![]() | Details | ||
14:00 | Boys-U14A | ![]() | v | Bromsgrove School | Away ![]() | Details | ||
14:00 | Girls-U14A | ![]() | v | Bromsgrove School | Away ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | Bromsgrove Meet | Bromsgrove School | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys 1st XI | Won | Bedford School | Home ![]() | Details | ![]() | ||
14:00 | Girls 1st XI | Won | Bedford Girls' School | Home ![]() | Details | ![]() | ||
14:15 | Boys 2nd XI | Lost | Bedford School | Away ![]() | Details | ![]() | ||
14:00 | Boys 3rd XI | Canc | Cancelled Gresham's School | Home ![]() | Details | |||
14:15 | Boys-U15A | Lost | Bedford School | Home ![]() | Details | ![]() ![]() | ||
14:00 | Girls-U15A | Canc | Cancelled Bedford Girls' School | Home ![]() | Details | |||
14:15 | Boys-U15B | Lost | Bedford School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U15C | Lost | Bedford School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U15D | Lost | Bedford School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U14A | Lost | Bedford School | Away ![]() | Details | ![]() | ||
14:30 | Girls-U14A | Canc | Cancelled Bedford Girls' School | tbc | Details | |||
14:15 | Boys-U14B | Lost | Bedford School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U14C | Lost | Bedford School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U14D | Lost | Bedford School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Mixed-U18A | v | OOs | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 3-6 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() ![]() | 7-2 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | 5-4 | The Leys School Girls-U18A | Home ![]() | Details | ![]() | |
14:00 | Boys-U18C | ![]() ![]() | 3-6 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | 7-2 | The Leys School Girls-U18B | Home ![]() | Details | ![]() | |
14:00 | Girls-U18D | ![]() | 7-2 | The Leys School Girls-U18C | Home ![]() | Details | ![]() | |
14:00 | Girls-U18E | ![]() | 8-1 | ![]() ![]() | The Leys School Girls-U18D | Home ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 5-4 | ![]() ![]() | The Leys School Boys-U18D | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 0-9 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 3-6 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 1-8 | The Leys School Girls-U15A | Home ![]() | Details | ![]() | |
14:00 | Girls-U15C | ![]() ![]() | 1-8 | The Leys School Girls-U15B | Home ![]() | Details | ![]() | |
14:00 | Girls-U15D | ![]() | 3-3 | ![]() | The Leys School Girls-U15C | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 2-7 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 0-9 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 4-5 | The Leys School Girls-U14A | Home ![]() | Details | ![]() | |
14:00 | Girls-U14C | ![]() ![]() | 8-1 | The Leys School Girls-U14B | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.