Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 4-14 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | Girls-U18A | ![]() ![]() | 15-3 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 4-14 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | Girls-U18B | ![]() | 0-0 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stowe School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() | v | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:30 | Girls-U18A | ![]() | v | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
10:30 | County Runners | ![]() | v | Northamptonshire County Championships | Neutral | Details | ![]() | |
14:30 | Boys-U17A | ![]() | v | ![]() | Oakham School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 1-3 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:30 | 1st XI Girls | ![]() ![]() | 12-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 1-2 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 4-1 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 3-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 9-0 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U18A | ![]() ![]() | 2-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
15:30 | Boys-U18B | ![]() ![]() | 1-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
15:30 | Boys-U18C | ![]() ![]() | 2-3 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U16A | ![]() ![]() | 4-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | 5-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() ![]() |
15:30 | Boys-U15A | ![]() ![]() | 3-0 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
15:30 | Boys-U15B | ![]() ![]() | 1-1 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 0-0 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 3-0 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 1-0 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Boys-U14D | ![]() ![]() | 9-0 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U11A | ![]() | 0-6 | ![]() ![]() | Witham Hall School | Home ![]() | Details | ![]() |
13:15 | Boys-U11B | ![]() | v | Witham Hall School | Home ![]() | Details | ||
13:00 | Boys-U10A | ![]() | v | Witham Hall School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | ![]() ![]() | 26-23 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | 2nd VII | ![]() ![]() | 16-40 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | 3rd VII | ![]() ![]() | 13-19 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | 4th VII | ![]() ![]() | 13-9 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Girls-U16A | ![]() ![]() | 38-23 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U16B | ![]() ![]() | 16-26 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Girls-U16C | ![]() ![]() | 23-21 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:15 | Girls-U15A | ![]() ![]() | 33-24 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() ![]() | 19-22 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U15C | ![]() ![]() | 47-21 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U15D | ![]() ![]() | 34-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U14A | ![]() ![]() | 23-24 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U14B | ![]() ![]() | 25-5 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | 16-8 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 21-14 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:15 | Girls-U14E | ![]() ![]() | 21-13 | Oakham School | Home ![]() | Details | ![]() | |
13:00 | Girls-U11A | ![]() ![]() | See Details | Witham Hall School | Home ![]() | Details | ![]() | |
13:00 | Girls-U11A | ![]() ![]() | 8-4 | ![]() ![]() | Witham Hall School | Home ![]() | Details | |
13:00 | Girls-U11B | ![]() ![]() | 2-6 | ![]() ![]() | Witham Hall School | Home ![]() | Details | |
13:15 | Girls-U11B | ![]() ![]() | See Details | Witham Hall School | Home ![]() | Details | ||
13:15 | Girls-U11C | ![]() ![]() | See Details | Witham Hall School | Neutral | Details | ||
13:00 | Girls-U10A | ![]() ![]() | See Details | Witham Hall School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.