Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U15A | See Details | Indoor County Cup | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 1-3 | ![]() ![]() | Oakham School | Home ![]() | Details | |
14:30 | Boys-U13B | ![]() ![]() | 1-1 | ![]() ![]() | Oakham School | Home ![]() | Details | |
14:30 | Boys-U13C | ![]() ![]() | 1-4 | ![]() ![]() | Oakham School | Home ![]() | Details | |
14:30 | Boys-U12A | ![]() ![]() | 1-4 | ![]() ![]() | Oakham School | Home ![]() | Details | |
14:30 | Boys-U12B | ![]() | 2-6 | ![]() ![]() | Oakham School | Home ![]() | Details | |
14:30 | Boys-U12C | ![]() | 3-2 | ![]() ![]() | Oakham School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys Junior 1st VII | ![]() ![]() | 1-3 | Oakham School | Home ![]() | Details | ![]() | |
14:30 | Boys Junior 2nd VII | ![]() ![]() | 1-1 | Oakham School | Home ![]() | Details | ![]() | |
14:30 | Boys Junior 4th VII | ![]() ![]() | 2-6 | Oakham School | Home ![]() | Details | ![]() | |
14:30 | Boys Junior 7th VII | ![]() ![]() | Post | Postponed Oakham School | Home ![]() | Details | ||
14:30 | Boys Junior 3rd VII | ![]() ![]() | 1-4 | Oakham School | Home ![]() | Details | ![]() | |
14:30 | Boys Junior 5th VII | ![]() ![]() | 2-2 | Oakham School | Home ![]() | Details | ![]() ![]() | |
14:30 | Boys Junior 6th VII | ![]() ![]() | 3-2 | Oakham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 7-7 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() |
14:30 | Girls-U13A | ![]() ![]() | 6-14 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 7-2 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 11-4 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | 11-1 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | 7-0 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | Girls-U13D | ![]() ![]() | 16-9 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | 26-20 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U12B | ![]() ![]() | 11-14 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() |
14:30 | Girls-U12C | ![]() ![]() | 1-16 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() |
There are no other events taking place today.