Sports Home | Oundle School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | v | Rugby School | Away | Details | |||
14:00 | Girls-U18A | v | Rugby School | Away | Details | |||
14:00 | Boys-U16A | v | Rugby School | Away | Details | |||
14:00 | Girls-U16A | v | Rugby School | Away | Details | |||
14:00 | Boys-U14A | v | Rugby School | Away | Details | |||
14:00 | Girls-U14A | v | Rugby School | Away | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | Rugby Meet | The Queen’s Diamond Jubilee Centre, Bruce Williams Way, Rugby, CV22 5LJ | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys 1st XI | Lost | Rugby School | Home | Details | |||
14:25 | Girls 1st XI | Lost | Rugby School | Away | Details | |||
14:25 | Boys 2nd XI | Won | Rugby School | Away | Details | |||
14:25 | Boys 3rd XI | Won | Rugby School | Away | Details | |||
14:25 | Boys 4th XI | Lost | Rugby School | Home | Details | |||
14:25 | Boys 5th XI | Lost | Rugby School | Home | Details | |||
14:25 | Boys-U15A | Lost | Rugby School | Home | Details | |||
14:25 | Girls-U15A | Won | Rugby School | Away | Details | |||
14:25 | Boys-U15B | Won | Rugby School | Home | Details | |||
14:25 | Girls-U15B | Won | Rugby School | Home | Details | |||
14:25 | Boys-U15C | Won | Rugby School | Home | Details | |||
14:15 | Boys-U15D | Lost | Kimbolton School Boys-U14A | Away | Details | |||
14:25 | Boys-U14A | Lost | Rugby School | Away | Details | |||
14:25 | Boys-U14B | Won | Rugby School | Away | Details | |||
14:25 | Boys-U14C | Won | Rugby School | Away | Details | |||
14:15 | Boys-U14D | Lost | Kimbolton School Boys-U14B | Away | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Bedford Amatuer | Bedford RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | 1-8 | Rugby School | Home | Details | |||
14:30 | Girls-U18A | 1-8 | Rugby School | Away | Details | |||
14:30 | Boys-U18B | 6-3 | Rugby School | Home | Details | |||
14:30 | Girls-U18B | 3-6 | Rugby School | Away | Details | |||
14:30 | Boys-U18C | 6-3 | Rugby School | Home | Details | |||
14:30 | Girls-U18C | 6-3 | Rugby School | Away | Details | |||
14:30 | Girls-U18D | 6-3 | Rugby School | Away | Details | |||
14:30 | Girls-U18E | 6-3 | Rugby School | Away | Details | |||
14:30 | Boys-U16A | 9-0 | Rugby School | Home | Details | |||
14:30 | Girls-U16A | 4-5 | Rugby School | Away | Details | |||
14:30 | Girls-U16B | 7-2 | Rugby School | Away | Details | |||
14:30 | Boys-U15A | 3-6 | Rugby School | Away | Details | |||
14:30 | Girls-U15A | 4-5 | Rugby School | Home | Details | |||
14:30 | Boys-U15B | 0-9 | Rugby School | Away | Details | |||
14:30 | Girls-U15B | 2-7 | Rugby School | Home | Details | |||
14:30 | Boys-U15C | Canc | Cancelled Rugby School | Away | Details | |||
14:30 | Girls-U15C | 4-5 | Rugby School | Home | Details | |||
14:30 | Girls-U15D | 1-8 | Rugby School | Home | Details | |||
14:30 | Boys-U14A | 7-2 | Rugby School | Away | Details | |||
14:30 | Girls-U14A | 5-4 | Rugby School | Home | Details | |||
14:30 | Boys-U14B | 9-0 | Rugby School | Away | Details | |||
14:30 | Girls-U14B | 7-2 | Rugby School | Home | Details | |||
14:30 | Girls-U14C | 9-0 | Rugby School | Home | Details | |||
14:30 | Girls-U14D | 4-5 | Rugby School | Home | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
13:00 | Event | Uppingham/Rugby/Oundle 3 way Sailing competition | View details |