Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details | |
15:30 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details | |
15:30 | Boys-U13C | ![]() ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details | |
15:30 | Boys-U13D | ![]() ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details | |
15:30 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details | |
15:30 | Boys-U12B | ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details | |
15:30 | Boys-U12C | ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details | |
15:30 | Boys-U12D | ![]() | v | ![]() ![]() | Kimbolton School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys Junior 1st VII | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ||
15:30 | Boys Junior 2nd VII | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ||
15:30 | Boys Junior 4th VII | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ||
15:30 | Boys Junior 7th VII | ![]() ![]() | Canc | Cancelled Kimbolton School | Home ![]() | Details | ||
15:30 | Boys Junior 3rd VII | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ||
15:30 | Boys Junior 5th VII | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ||
15:30 | Boys Junior 6th VII | ![]() ![]() | v | Kimbolton School | Home ![]() | Details |
There are no other events taking place today.