Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U18A | ![]() ![]() | v | Wellingborough Town | Home ![]() | Details | ![]() | |
13:00 | Boys-U16A | ![]() | v | Wellingborough Town | Home ![]() | Details | ![]() | |
13:00 | Girls-U16A | ![]() | v | Wellingborough Town | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() | v | Rugby School | Neutral | Details | ![]() | |
14:30 | Girls-U18A | ![]() | v | Rugby School | Neutral | Details | ![]() | |
10:00 | County Runners | ![]() | v | Anglian Schools Championships | Neutral ![]() | Details | ![]() | |
14:30 | Boys-U17A | ![]() | v | Rugby School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 0-3 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | 1st XI Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stowe School | Home ![]() | Details | |
14:30 | 2nd XI | ![]() ![]() | 3-3 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 3-2 | ![]() ![]() | Stowe School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 0-2 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
14:15 | Boys-U18B | ![]() ![]() | 1-3 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
14:15 | Boys-U18C | ![]() ![]() | 3-4 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() ![]() |
15:30 | Boys-U16A | ![]() ![]() | 1-2 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
15:30 | Boys-U16B | ![]() ![]() | 1-4 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() ![]() |
15:30 | Boys-U15A | ![]() ![]() | 1-5 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
15:30 | Boys-U15B | ![]() ![]() | 0-1 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
15:30 | Boys-U15C | ![]() ![]() | 3-0 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 2-2 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 4-0 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 1-1 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:15 | Boys-U14D | ![]() ![]() | 3-1 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:45 | 1st VII | ![]() ![]() | 0-0 | REGIONAL SCHOOLS | Away ![]() | Details | ![]() | |
14:30 | 3rd VII | ![]() ![]() | 17-15 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
08:45 | Girls-U16A | ![]() ![]() | See Details | REGIONAL SCHOOLS | Away ![]() | Details | ![]() ![]() | |
14:30 | Girls-U16B | ![]() ![]() | 28-22 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | Girls-U16C | ![]() ![]() | 33-10 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
15:30 | Girls-U15C | ![]() ![]() | 23-12 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
15:30 | Girls-U15D | ![]() ![]() | 37-1 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
tbc | Girls-U14A | ![]() ![]() | See Details | REGIONAL SCHOOLS | Away ![]() | Details | ![]() | |
14:15 | Girls-U14B | ![]() ![]() | 18-14 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | 33-4 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 32-1 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
08:30 | Cancelled Peterborough Head | Peterborough Sea Cadets | Race | More Details |
There are no training sessions today.
There are no other events taking place today.