Sports Home | Oundle School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:30 | Cancelled Uppingham Athletics | Uppingham School, Leicestershire, LE15 9QE | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys- 1st XI | Canc | Cancelled Bedford School | Home ![]() | Details | |||
14:15 | Girls-1st XI | Canc | Cancelled Oakham School | Home ![]() | Details | |||
14:15 | Boys-2nd XI | Canc | Cancelled Bedford School | Away ![]() | Details | |||
14:15 | Boys-3rd XI | Canc | Cancelled Bedford School | Away ![]() | Details | |||
14:15 | Boys-4th XI | Canc | Cancelled Stamford Boys-U18E | Home ![]() | Details | |||
14:30 | Senior Comp (Team 1) | Canc | Cancelled Oundle School | Home ![]() | Details | |||
14:30 | Senior Comp (Team 2) | Canc | Cancelled Oundle School | Home ![]() | Details | |||
14:30 | Senior Comp (Team 3) | Canc | Cancelled Oundle School | Home ![]() | Details | |||
14:30 | Senior Comp (Team 4) | Canc | Cancelled Oundle School | Home ![]() | Details | |||
14:15 | Boys-U15A | Canc | Cancelled Bedford School | Home ![]() | Details | |||
14:15 | Boys-U15B | Canc | Cancelled Bedford School | Home ![]() | Details | |||
14:15 | Boys-U15C | Canc | Cancelled Bedford School | Home ![]() | Details | |||
14:15 | Boys-U15D | Canc | Cancelled Bedford School | Home ![]() | Details | |||
14:15 | Boys-U14A | Canc | Cancelled Bedford School | Away ![]() | Details | |||
14:15 | Boys-U14B | Canc | Cancelled Bedford School | Away ![]() | Details | |||
14:15 | Boys-U14C | Canc | Cancelled Bedford School | Away ![]() | Details | |||
14:15 | Boys-U14D | Canc | Cancelled Bedford School | Away ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Cancelled Star Regatta | Star Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | Canc | Cancelled Kimbolton School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Away ![]() | Details | |
14:15 | Girls-U18A | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Away ![]() | Details | |
14:15 | Boys-U18B | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Away ![]() | Details | |
14:15 | Girls-U18B | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Away ![]() | Details | |
14:15 | Boys-U18C | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Away ![]() | Details | |
14:15 | Girls-U18C | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Away ![]() | Details | |
14:15 | Boys-U15A | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Girls-U15A | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Boys-U15B | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Girls-U15B | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Boys-U15C | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Away ![]() | Details | |
14:15 | Girls-U15C | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:00 | Boys-U14A | ![]() | Canc | ![]() | Cancelled The Perse School | Away ![]() | Details | |
14:15 | Boys-U14A | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Girls-U14A | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Girls-U14A | ![]() | Canc | ![]() | Cancelled The Perse School | Away ![]() | Details | |
14:15 | Boys-U14B | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Girls-U14B | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Boys-U14C | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Girls-U14C | ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details | |
14:15 | Girls-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.