Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U18A | ![]() ![]() | 63-83 | ![]() ![]() | Christ's College Finchley | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 0-6 | ![]() ![]() | King's College School | Home ![]() | Details | |
14:30 | Boys-U13B | ![]() ![]() | 1-1 | ![]() ![]() | King's College School | Home ![]() | Details | |
14:30 | Boys-U13C | ![]() ![]() | 1-4 | ![]() ![]() | King's College School | Home ![]() | Details | |
14:30 | Boys-U13D | ![]() ![]() | 4-5 | ![]() ![]() | King's College School | Home ![]() | Details | |
14:30 | Boys-U13E | ![]() | v | ![]() ![]() | King's College School | Home ![]() | Details | |
14:30 | Boys-U13F | ![]() | v | ![]() ![]() | King's College School | Home ![]() | Details | |
14:30 | Boys-U12A | ![]() ![]() | 0-6 | ![]() ![]() | King's College School | Home ![]() | Details | |
14:30 | Boys-U12B | ![]() | 1-5 | ![]() ![]() | King's College School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys Junior 1st VII | ![]() ![]() | 0-5 | ![]() ![]() | King's College School | Home ![]() | Details | ![]() |
14:30 | Boys Junior 1st VII | ![]() ![]() | 0-1 | ![]() ![]() | Maidwell Hall | Home ![]() | Details | ![]() |
14:30 | Boys Junior 2nd VII | ![]() ![]() | v | ![]() | King's College School | Home ![]() | Details | ![]() |
14:30 | Boys Junior 2nd VII | ![]() ![]() | 1-1 | ![]() ![]() | Maidwell Hall | Home ![]() | Details | ![]() |
14:30 | Boys Junior 4th VII | ![]() ![]() | 1-5 | ![]() | King's College School | Home ![]() | Details | ![]() |
14:30 | Boys Junior 4th VII | ![]() ![]() | 3-1 | ![]() ![]() | Maidwell Hall | Home ![]() | Details | ![]() |
14:30 | Boys Junior 3rd VII | ![]() ![]() | 1-1 | ![]() | King's College School | Home ![]() | Details | ![]() |
14:30 | Boys Junior 3rd VII | ![]() ![]() | 3-1 | Maidwell Hall | Home ![]() | Details | ![]() | |
14:30 | Boys Junior 5th VII | ![]() ![]() | 1-4 | ![]() | King's College School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys Junior 6th VII | ![]() ![]() | 4-7 | ![]() | King's College School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 32-7 | ![]() ![]() | Maidwell Hall | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 0-0 | ![]() ![]() | Maidwell Hall | Home ![]() | Details | |
14:30 | Girls-U12A | ![]() ![]() | 24-4 | Maidwell Hall | Home ![]() | Details | ![]() ![]() |
There are no other events taking place today.