Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U18A | ![]() ![]() | 49-73 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
16:00 | Boys-U18A | ![]() ![]() | Post | ![]() | Postponed The King's (The Cathedral) School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | ![]() | Won | ![]() | Bedford School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U18A | ![]() | Won | ![]() | Stamford | Away ![]() | Details | ![]() ![]() |
15:00 | Boys-U18B | ![]() | Won | ![]() | Stamford | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | Won | Bedford Modern School | Home ![]() | Details | |||
14:30 | Girls-U18A | Won | Bedford Modern School | Home ![]() | Details | |||
14:30 | Mixed-U18A | Won | Bedford Modern School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U16A | Won | Bedford Modern School | Home ![]() | Details | |||
14:30 | Girls-U16A | Won | Bedford Modern School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.