Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | Won | Uppingham School | Away ![]() | Details | ![]() | ||
14:30 | Girls-U18A | Won | Uppingham School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U18B | Won | Uppingham School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U18C | Won | Uppingham School | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U18D | Lost | Uppingham School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U16A | Lost | Bedford School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U16B | Lost | Bedford School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U16C | Lost | Bedford School | Home ![]() | Details | ![]() | ||
15:15 | Boys-U15A | Lost | Denstone College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys- 1st VI | ![]() | 4-5 | ![]() | The Leys School | Home ![]() | Details | |
14:15 | Girls-U18A | ![]() | 4-5 | ![]() | The Leys School | Away ![]() | Details | |
14:15 | Boys-U18B | ![]() | 8-1 | ![]() | The Leys School | Home ![]() | Details | |
14:15 | Girls-U18B | ![]() | 9-0 | ![]() | The Leys School | Away ![]() | Details | |
14:15 | 3rd | ![]() ![]() | 6-3 | ![]() | The Leys School | Home ![]() | Details | |
14:15 | Girls-U18C | ![]() | 7-2 | ![]() | The Leys School | Away ![]() | Details | |
14:15 | Girls-U18D | ![]() | 6-0 | ![]() | The Leys School | Away ![]() | Details | |
14:15 | Boys-U16A | ![]() | 6-3 | ![]() | The Leys School | Home ![]() | Details | |
14:15 | Boys-U15A | ![]() | 6-3 | ![]() | The Leys School | Away ![]() | Details | |
14:15 | Girls-U15A | ![]() ![]() | 9-0 | ![]() | The Leys School | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() | 6-3 | ![]() | The Leys School | Away ![]() | Details | |
14:15 | Girls-U15B | ![]() ![]() | 8-1 | ![]() | The Leys School | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | Canc | ![]() | Cancelled The Leys School | Away ![]() | Details | |
14:15 | Boys-U14B | ![]() ![]() | Canc | ![]() | Cancelled The Leys School | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys | 14:15 - 16:00 | Track | Training | J Ingle |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd form Girls | 02:15 - 16:00 | Oundle Boathouse | Water | F Scutts | ||
3rd form boys | 14:15 - 16:00 | Oundle Boathouse | Water | K Morris | ||
3rd form Boys octo | 14:15 - 16:00 | Tansor Boathouse | Water | N Aston | ||
Boys-U18A | 14:15 - 16:30 | Tansor | N Aston |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys- 1st VI | 14:00 - 15:30 | 2-acre Courts | Training | SD Coates |
There are no other events taking place today.