Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U16C | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U15A | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U15B | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U15C | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U15D | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U15E Lite | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U14A | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U14B | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U14C | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U14D | ![]() ![]() | v | House Matches | Home ![]() | Details | ||
14:00 | Girls-U14E Lite | ![]() ![]() | v | House Matches | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys 1st | ![]() | Canc | Cancelled Staff | Home ![]() | Details | ||
14:00 | Girls 1st | ![]() | Canc | Cancelled Staff | Home ![]() | Details | ||
14:00 | Boys 2nd | ![]() | Canc | Cancelled Staff | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 14:30 - 15:25 | Fives Courts The acre | AB Burrows | |||
Mixed-U17A | 15:20 - 16:15 | Fives Courts The Acre | AB Burrows |
There are no other events taking place today.