Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U15A | ![]() | 41-27 | ![]() ![]() | Uppingham School Boys-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | ![]() | v | ![]() ![]() | Bromsgrove School | Away ![]() | Details | |
12:00 | OSXC | ![]() | Canc | Cancelled Nationals Cross Country | Away ![]() | Details | ![]() | |
14:30 | Boys-U16A | ![]() | v | ![]() ![]() | Bromsgrove School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 1-1 | ![]() ![]() | Uppingham School | Home ![]() | Details | ![]() |
14:30 | 1st XI Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled Loughborough High School | Home ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 2-1 | ![]() ![]() | Uppingham School | Home ![]() | Details | |
14:30 | Boys-U16A | ![]() | 6-1 | ![]() | Uppingham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st Xl | ![]() ![]() | 2-7 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:30 | Boys 2nd XI | ![]() ![]() | 2-4 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:30 | Boys 3rd Xl | ![]() ![]() | 1-4 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
tbc | Boys 4th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Home ![]() | Details | |
15:45 | Boys-U16A | ![]() ![]() | 0-3 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
15:45 | Boys-U16B | ![]() ![]() | 1-11 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
15:45 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 1-1 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 1-2 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
15:45 | Boys-U15C | ![]() ![]() | 5-1 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
15:45 | Boys-U14A | ![]() ![]() | 2-0 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
15:45 | Boys-U14B | ![]() ![]() | 0-2 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 10-0 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Away ![]() | Details | |
14:30 | 1st VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Uppingham School | Neutral ![]() | Details | |
14:00 | 2nds | ![]() ![]() | 35-8 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:00 | 3rds | ![]() ![]() | 23-12 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:30 | 4ths | ![]() ![]() | Canc | Cancelled Stamford | Away ![]() | Details | ||
14:00 | Girls-U16A | ![]() ![]() | 24-33 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:00 | Girls-U16B | ![]() ![]() | 39-12 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:30 | Girls-U16C | ![]() ![]() | Canc | Cancelled Stamford | Away ![]() | Details | ||
14:00 | Girls-U15A | ![]() ![]() | 47-9 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 27-13 | ![]() ![]() | Stamford | Home ![]() | Details | |
14:00 | Girls-U15C | ![]() ![]() | 52-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() ![]() |
14:00 | Girls-U15D | ![]() ![]() | 27-11 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
13:30 | Girls-U14A | ![]() ![]() | 11-11 | ![]() ![]() | Uppingham School | Home ![]() | Details | |
14:00 | Girls-U14A | ![]() ![]() | 18-7 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 13-14 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 25-25 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:00 | Girls-U14D | ![]() ![]() | 15-8 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() ![]() | 7-25 | ![]() ![]() | Uppingham School | Away ![]() | Details | ![]() |
14:30 | Girls-U14F | ![]() ![]() | 15-12 | ![]() ![]() | Uppingham School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled Welbeck DSFC | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U13A | v | Lomax Cup | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.