Sports Home | Oundle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U16A | ![]() | v | ![]() | Moulton School and Science College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U16A | ![]() ![]() | w/o | bye | Neutral | Details | ||
tbc | Boys-U14A | ![]() ![]() | w/o | bye | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U18A | Won | Stamford | Away ![]() | Details | ![]() | ||
16:30 | Girls-U18A | Won | Stamford | Away ![]() | Details | |||
16:30 | Mixed-U18A | Won | Stamford | Away ![]() | Details | |||
16:30 | Boys-U16A | Won | Stamford | Away ![]() | Details | |||
16:30 | Girls-U16A | Won | Stamford | Away ![]() | Details | |||
16:30 | Mixed-U16A | Won | Stamford | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.